SIZE: 2″ thru 24″
FINISH: Plain & Hot Dip Galvanized
MATERIAL: ASTM A48, CLASS 25A -Roller
AISI C1015 Carbon Steel Yoke, Axel & Hardware
FUNCTION:
Designed for the suspension of pipe where longitudinal movement of pipe may occur due to expansion and contraction, and where vertical adjustment may be necessary
FEATURES:
PLAIN ITEM CODE |
HOT DIP GALVANIZED ITEM CODE |
SIZE | MAX LOAD |
WEIGHT | A | B | C | D | E | F |
679-0200P | 672-0200HD | 2 | 150 | 1.23 | 3⁄8-16 | 1 9⁄16 | 4¾ | 2 3⁄8 | 1 7⁄16 | 2 7⁄8 |
679-0250P | 672-0250HD | 2½ | 225 | 1.78 | ½-13 | 1 7⁄8 | 6 | 3 3⁄16 | 2 | 3¼ |
679-0300P | 672-0300HD | 3 | 310 | 2.06 | ½-13 | 2 3⁄16 | 6 5⁄8 | 3½ | 2 | 3 7⁄8 |
679-0400P | 672-0400HD | 4 | 475 | 3.44 | 5⁄8-11 | 2¾ | 7 7⁄8 | 4 | 2 | 4 7⁄8 |
679-0500P | 672-0500HD | 5 | 685 | 6.00 | 5⁄8-11 | 3 3⁄8 | 9 3⁄16 | 4 9⁄16 | 2 | 5 15⁄16 |
679-0600P | 672-0600HD | 6 | 780 | 8.00 | ¾-10 | 3 15⁄16 | 10 3⁄8 | 5 1⁄16 | 2 | 7 |
679-0800P | 672-0800HD | 8 | 780 | 13.00 | ¾-10 | 5 1⁄16 | 12 5⁄8 | 6 1⁄16 | 2 | 9 |
679-1000P | 672-1000HD | 10 | 965 | 16.00 | 7⁄8-9 | 6¼ | 14 15⁄16 | 7 3⁄16 | 2 1⁄16 | 11 1⁄8 |
679-1200P | 672-1200HD | 12 | 1200 | 26.00 | 7⁄8-9 | 7 3⁄8 | 17 3⁄8 | 8 3⁄8 | 2¼ | 13 3⁄8 |
679-1400P | 672-1400HD | 14 | 1200 | 34.00 | 1-8 | 8¼ | 19 | 8¾ | 2¼ | 14½ |
679-1600P | 672-1600HD | 16 | 1200 | 39.00 | 1-8 | 9¼ | 20¾ | 9¾ | 2 | 16 3⁄8 |
679-1800P | 672-1800HD | 18 | 1400 | 49.00 | 1-8 | 10 3⁄8 | 23 11⁄16 | 11 7⁄16 | 21 1⁄16 | 18 3⁄8 |
679-2000P | 672-2000HD | 20 | 1600 | 66.86 | 1¼-7 | 11½ | 25 7⁄8 | 12¼ | 2½ | 20 3⁄8 |
679-2400P | 672-2400HD | 24 | 1800 | 116.30 | 1½-6 | 13 13⁄16 | 31 9⁄16 | 15 | 3½ | 24 5⁄8 |
We’re sorry, there is no submittal form for this product at this time.
Please call us at 281 494 3999 to order.
Please contact:
Director of Sales-Electrical
Phone: 832.541.3554
matt@elitecomponents.com