ATR

Description: All Thread Rod
Finish: Plain, Electro-zinc plated, Stainless Steel, & Hot Dip Galvanized

Submittal Catalog

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.

Specifications

Model ATR

SIZE: 1/4″ thru 1 1/2″

FINISH: Plain, Electro-zinc plated, Stainless Steel, & Hot Dip Galvanized

FUNCTION: Attaches hangers to structural attachments without threading the rod

FEATURES:

  • All Thread Rod manufactured by Elite Components meets the minimum physical requirements of (ASTM A36 & A307)
  • 1/4″ to 1″ ATR is produced from 1006/1008/1010 steel
  • All Zinc Threaded Rod is plated according to (ASTM B633), and meets the specification of FeZn 8 SC2 – Type III
  • All Stainless Steel Rod (Type 304) is manufactured in accordance to (ASTM A193)
  • All Hot Dip Galvanized Rod is manufactured in accordance to (ASTM A153)

NOTES:

  1. Rod ends to be decurred
  2. UNC-2A Thread
  3. Material Requirements: Low carbon steel material PER ES-136
    • Tensile strength 58,000 PSI MIN
    • Yield strength 36,000 PSI MIN
  4. Ensure product meets load requirements per ES1182

All Thread Rods: Weights (LBS) – Dimensions (IN) – Length (FT)

ITEM CODE PLAIN ITEM CODE EG ITEM CODE STAINLESS ITEM CODE HD* THREAD SIZE WEIGHT / FT. LENGTH TUBE QTY. PCS/FT.
ATR02506B ATR02506Z 1/4 – 20 0.12 6 50/300
ATR02510B ATR02510Z 1/4- 20 0.12 10 50/500
ATR02512B ATR02512Z 1/4 – 20 0.12 12 50/600
ATR03703SS 3/8 – 16 0.291 3 20/60
ATR03706SS 3/8 – 16 0.291 6 20/120
ATR03706B ATR03706Z 3/8 – 16 0.291 6 25/150
ATR03710B ATR03710Z 3/8 – 16 0.291 10 25/250
ATR03712SS 3/8 – 16 0.291 12 20/240
ATR03712B ATR03712Z 3/8 – 16 0.291 12 25/300
ATR05003SS 1/2 – 13 0.522 3 12/36
ATR05006B ATR05006Z ATR05005SS 1/2 – 13 0.522 6 12/72
ATR0501B ATR0501Z 1/2 – 13 0.522 10 12/120
ATR05012B ATR05012Z ATR05012SS ATR05012HD 1/2 – 13 0.522 12 12/144
ATR06206B ATR06206Z ATR06206SS 5/8 – 11 0.837 6 8/48
ATR06210B ATR06210Z 5/8 – 11 0.837 10 8/10
ATR06212B ATR06212Z ATR06212SS ATR06212HD 5/8 – 11 0.837 12 8/96
ATR07506B ATR07506Z ATR07506SS 3/4 – 10 1.224 6 5/30
ATR07510B ATR07510Z 3/4 – 10 1.224 10 5/50
ATR07512B ATR07512Z ATR07512SS 3/4 – 10 1.224 12 5/60
ATR08706B ATR08706Z 7/8 -9 1.692 6 4/24
ATR08710B ATR08710Z 7/8 -9 1.692 10 4/40
ATR08712B ATR08712Z 7/8 -9 1.692 12 4/48
ATR10006B ATR10006Z 1 – 8 2.204 6 3/18
ATR10010B ATR10010Z 1 – 8 2.204 10 2/20
ATR10012B ATR10012Z 1 – 8 2.204 12 2/24
ATR11206B ATR11206Z 1 1/8 – 7 2.805 6 2/12
ATR11212B ATR11212Z ATR11212HD 1 1/8 – 7 2.805 12 2/24
ATR12506B ATR12506Z 1 1/4 – 7 3.5 6 1/6
ATR12512B ATR12512Z ATR12512HD 1 1/4 – 7 3.5 12 1/12
ATR15006B ATR15006Z 1 1/2 – 6 5.05 6 1/6
ATR15012B ATR15012Z ATR15012HD 1 1/2 – 6 5.05 12 1/12

*HDG Rod must use an over sized nut.

MECHANICAL PRODUCTS


ELECTRICAL PRODUCTS


Please contact:

Matt Minamyer

Director of Sales-Electrical
Phone: 832.541.3554
matt@elitecomponents.com